
BBQ Bacon Burger
A flavorful meal featuring a BBQ Bacon Burger, medium curly fries, and a medium soft drink.
About The Arby’s Meal
WHAT’S INCLUDED
BBQ Bacon Burger Sometimes they just want to meet one burger that hits the right grade—sincerely smoky and satisfying. This is exactly what you get with a BBQ bacon burger. It’s a true classic that brings together great flavors in one delicious package. Picture a juicy beef patty cooked just right. It is a rich and delicious pasta type in itself.
What makes BBQ Spec Burgers so popular is how well they work. This burger has an unforgettable taste, mixing a juicy patty with smoky barbecue sauce and crispy bacon. It comes on a soft, toasted bun, sometimes with fresh lettuce and onions for a nice crunch. It’s more than just a meal; it’s a real treat for a big lunch or relaxing dinner. The BBQ Bacon Burger is a timeless favorite for some reason. It offers a great taste every time.
View Arby’s Nutrition information
BBQ Bacon Burger
Serving Weight (g) | 235 |
Calories | 711 |
Calories from Fat | 368 |
Fat – Total (g) | 41 |
Saturated Fat (g) | 17 |
Trans Fat (g) | 1 |
Cholesterol (mg) | 87 |
Sodium (mg) | 1821 |
Total Carbohydrates (g) | 50 |
Dietary Fiber (g) | 3 |
Sugars (g) | 14 |
Proteins (g) | 37 |
Allergens | Milk, Wheat, Soy, Egg; May contain Sesame |
Curly Fries
Nutritional Information
Nutrient | Regular | Medium | Large |
---|---|---|---|
Serving Weight (g) | 376 | 139 | 190 |
Calories | 552 | 387 | 530 |
Calories from Fat | 143 | 170 | 230 |
Fat – Total (g) | 16 | 19 | 26 |
Saturated Fat (g) | 10 | 3 | 4 |
Trans Fat (g) | 0 | 0 | 0 |
Cholesterol (mg) | 51 | 1 | 0 |
Sodium (mg) | 295 | 461 | 630 |
Total Carbohydrates (g) | 91 | 49 | 68 |
Dietary Fiber (g) | 0 | 4 | 0 |
Sugars (g) | 83 | 0 | 0 |
Proteins (g) | 11 | 5 | 7 |
Allergens | Milk | Wheat | Wheat |
COCA COLA
Nutritional Information
Nutrient | Regular | Medium | Large |
---|---|---|---|
Serving Weight (g) | 376 | 0 | 0 |
Calories | 552 | 0 | 0 |
Calories from Fat | 143 | 0 | 0 |
Fat – Total (g) | 16 | 0 | 0 |
Saturated Fat (g) | 10 | 0 | 0 |
Trans Fat (g) | 0 | 0 | 0 |
Cholesterol (mg) | 51 | 0 | 0 |
Sodium (mg) | 295 | 40 | 55 |
Total Carbohydrates (g) | 91 | 0 | 0 |
Dietary Fiber (g) | 0 | 0 | 0 |
Sugars (g) | 83 | 0 | 0 |
Proteins (g) | 11 | 0 | 0 |
Allergens | Milk | – | – |
FAQs
Conclusion
BBQ Bacon Burger is a taste-pack preferred to someone who loves a bite of smokey, tangi, and charming goodness. Leveled on a toasted with juicy beef, crispy bacon, melted cheese, and bold BBQ sauce, this burger provides an unforgettable taste experience. Perfect for lunch, dinner, or a weekend enjoyment, the BBQ Bacon Burger is more than just a meal-it is a craving-capable classic that never goes out of style. If you are looking for the final BBQ burger with bacon, it hits the spot every time.