
Double Roast Beef Meal
A hearty meal with double roast beef sandwich, medium heavy fries and medium sized refreshment drinks.
Check Out Full Arby’s Menu…..
About The Arby’s Meal
WHAT’S INCLUDED
Indulge in Arby’s Double Roast Beef Medium Meal – A Hearty Delight!
Are you looking for a meal that you really satisfied with? Arby’s Double Roast Beef Medium-sized meals offer strong flavors and a fountain pen. In his heart there is a double roast beef sandwich. This is filled with double juicy, tender roast beef with a fully roasted sesame seed roll. Each bite is a mixture of rich, heartfelt kindness!
Also Try Arby’s Special Double Beef n Cheddar Meal
But this meal comes out with crispy, seasoned curly fries and not only gives your festival the perfect crunch. To close the whole thing, get a medium refresh drink of your choice and make this combination the ultimate delicacy for your request.
Craving something delicious? Grab your Double Roast Beef Medium Meal today!
View Arby’s Nutrition information
Double Roast Beef Meal
| Nutrient | Value |
|---|---|
| Proteins (g) | 38 |
| Sugars (g) | 5 |
| Dietary Fiber (g) | 2 |
| Total Carbohydrates (g) | 38 |
| Sodium (mg) | 1610 |
| Cholesterol (mg) | 95 |
| Trans Fat (g) | 1.5 |
| Saturated Fat (g) | 9 |
| Fat – Total (g) | 24 |
| Calories from Fat | 210 |
| Calories | 510 |
| Serving Weight (g) | 239 |
| Allergens | Soy, Wheat |
Curly Fries
| Nutrient | Medium | Large |
|---|---|---|
| Proteins (g) | 5 | 6 |
| Sugars (g) | 0 | 0 |
| Dietary Fiber (g) | 5 | 6 |
| Total Carbohydrates (g) | 49 | 65 |
| Sodium (mg) | 940 | 1250 |
| Cholesterol (mg) | 0 | 0 |
| Trans Fat (g) | 0 | 0 |
| Saturated Fat (g) | 3 | 4 |
| Fat – Total (g) | 22 | 29 |
| Calories from Fat | 200 | 260 |
| Calories | 410 | 550 |
| Serving Weight (g) | 128 | 170 |
| Allergens | Wheat | Wheat |
COCA COLA
| Nutrient | Medium (22 oz) | Large (40 oz) |
|---|---|---|
| Calories | 210 | 390 |
| Calories from Fat | 0 | 0 |
| Fat – Total (g) | 0 | 0 |
| Saturated Fat (g) | 0 | 0 |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 0 |
| Sodium (mg) | 45 | 90 |
| Total Carbohydrates (g) | 58 | 108 |
| Dietary Fiber (g) | 0 | 0 |
| Sugars (g) | 58 | 108 |
| Proteins (g) | 0 | 0 |
| Allergens | None | |
FAQS
For More Details Visit Arby’s Official Site…