
Chicken Tenders 3PC Meal
A satisfying meal with three crispy chicken tenders, medium curly fries, and a medium soft drink.
About The Arby’s Meal
What’s Included
Golden & Crispy: Arby’s 3PC Chicken Tenders Medium Meal
Would you like a classic and satisfying meal? The medium sized meal from Arbys 3PC Chicken Tender is the perfect choice!
Enjoy three golden brown crunchy chicken boats made with premium chicken breast. Outside, it’s soft and tender, juicy and tender for chicken lovers. It is seasoned and filled with bold flavor’s, paired with ARB’s distinctive medium sized fries.
Also Try Arby’s delicious 5PC Chicken Tenders..
This meal offers the perfect balance of taste and texture. To complete your experience, choose a refreshing medium-sized drink to supplement your diet. For those looking for a rich and delicious option, this combination offers satisfaction with every bite.
Grab yours today and deal with crunchy, juicy perfection!
View Arby’s Nutrition information
Chicken Tenders 3PC
Nutrient | Value (Serving 129g) |
---|---|
Proteins (g) | 23 |
Sugars (g) | 0 |
Dietary Fiber (g) | 2 |
Total Carbohydrates (g) | 28 |
Sodium (mg) | 1190 |
Cholesterol (mg) | 60 |
Trans Fat (g) | 0 |
Saturated Fat (g) | 3 |
Fat – Total (g) | 18 |
Calories from Fat | 160 |
Calories | 370 |
Serving Weight (g) | 129 |
Allergens | Egg, Soy, Wheat |
Curly Fries
Nutrient | Medium | Large |
---|---|---|
Proteins (g) | 5 | 6 |
Sugars (g) | 0 | 0 |
Dietary Fiber (g) | 5 | 6 |
Total Carbohydrates (g) | 49 | 65 |
Sodium (mg) | 940 | 1250 |
Cholesterol (mg) | 0 | 0 |
Trans Fat (g) | 0 | 0 |
Saturated Fat (g) | 3 | 4 |
Fat – Total (g) | 22 | 29 |
Calories from Fat | 200 | 260 |
Calories | 410 | 550 |
Serving Weight (g) | 128 | 170 |
Allergens | Wheat | Wheat |
COCA COLA
Nutrient | Medium | Large |
---|---|---|
Proteins (g) | 0 | 0 |
Sugars (g) | 44 | 60 |
Dietary Fiber (g) | 0 | 0 |
Total Carbohydrates (g) | 44 | 0 |
Sodium (mg) | 35 | 50 |
Cholesterol (mg) | 0 | 0 |
Trans Fat (g) | 0 | 0 |
Saturated Fat (g) | 0 | 0 |
Fat – Total (g) | 0 | 0 |
Calories from Fat | 0 | 0 |
Calories | 160 | 220 |
Serving Weight (g) | 0 | 0 |
FAQs
Conclusion
When you are some crisp, golden and full of taste, the chicken tender 3PC food is the perfect choice. Each tender is cooked for perfection – the inner side, the outward crunchy – and the couple completely with your favorite needle sauce. The fries and served with a fresh drink, this food is simple, satisfactory, and always hits the spot for lunch or dinner.